S
Sodium Extra
mod Environments
Singleplayer
Multiplayer
Client
Minecraft versions
1.21.11 1.21.10 1.21.9 ...
Loaders
Fabric
NeoForge
Quilt
Loading...
Release | Channel | Environments | Minecraft version | Loader |
|---|---|---|---|---|
| mc1.21.11-0.8.3+fabric | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.3+neoforge | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.2+fabric | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.2+neoforge | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.1+fabric | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.1+neoforge | R Release | • Client | 1.21.11 | |
| mc1.21.11-0.8.0+fabric | R Release | • Client | 1.21.11 | |
| mc1.21.10-0.7.1+fabric | R Release | • Client | 1.21.9 1.21.10 | |
| mc1.21.10-0.7.1+neoforge | R Release | • Client | 1.21.9 1.21.10 | |
| mc1.21.9-0.7.0+fabric | R Release | • Client | 1.21.9 1.21.10 | |
| mc1.21.8-0.7.0+fabric | R Release | • Client | 1.21.8 | |
| mc1.21.8-0.7.0+neoforge | R Release | • Client | 1.21.8 | |
| mc1.21.6-0.6.6+fabric | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.6-0.6.6+neoforge | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.6-0.6.5+fabric | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.6-0.6.5+neoforge | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.6-0.6.4+fabric | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.6-0.6.4+neoforge | R Release | • Client | 1.21.6 1.21.7 ... | |
| mc1.21.5-0.6.3+fabric | R Release | • Client | 1.21.5 | |
| mc1.21.5-0.6.3+neoforge | R Release | • Client | 1.21.5 | |
| mc1.21.5-0.6.2+neoforge | R Release | • Client | 1.21.5 | |
| mc1.21.5-0.6.2+fabric | R Release | • Client | 1.21.5 | |
| mc1.20.1-0.5.9 | R Release | • Client | 1.20.1 | |
| mc1.20.1-0.5.8 | R Release | • Client | 1.20.1 | |
| mc1.21.4-0.6.1+neoforge | R Release | • Client | 1.21.4 | |
| mc1.21.4-0.6.1+fabric | R Release | • Client | 1.21.4 | |
| mc1.21.3-0.6.0+neoforge | R Release | • Client | 1.21.2 1.21.3 | |
| mc1.21.3-0.6.0+fabric | R Release | • Client | 1.21.2 1.21.3 | |
| mc1.21.1-0.6.0+neoforge | R Release | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0+fabric | R Release | • Client | 1.21 1.21.1 | |
| mc1.21.3-0.6.0-beta.4+neoforge | B Beta | • Client | 1.21.2 1.21.3 | |
| mc1.21.3-0.6.0-beta.4+fabric | B Beta | • Client | 1.21.2 1.21.3 | |
| mc1.21.1-0.6.0-beta.3+neoforge | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0-beta.3+fabric | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0-beta.2+neoforge | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0-beta.2+fabric | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0-beta.1+neoforge | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21.1-0.6.0-beta.1+fabric | B Beta | • Client | 1.21 1.21.1 | |
| mc1.21-0.5.7 | R Release | • Client | 1.21 1.21.1 | |
| mc1.21-0.5.6 | R Release | • Client | 1.21 1.21.1 | |
| mc1.20.6-0.5.6 | R Release | • Client | 1.20.5 1.20.6 | |
| mc1.20.6-0.5.5 | R Release | • Client | 1.20.5 1.20.6 | |
| mc1.20.5-0.5.4 | R Release | • Client | 1.20.5 1.20.6 | |
| mc1.20.4-0.5.4 | R Release | • Client | 1.20.3 1.20.4 | |
| mc1.20.1-0.5.4 | R Release | • Client | 1.20.1 | |
| mc1.20.2-0.5.3 | R Release | • Client | 1.20.2 1.20.3 ... | |
| mc1.20.2-0.5.2 | R Release | • Client | 1.20.2 | |
| mc1.20.1-0.5.1 | R Release | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.5.0 | R Release | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.27 | R Release | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.26 | A Alpha | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.25 | A Alpha | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.24 | A Alpha | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.23 | R Release | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.22 | A Alpha | • Client | 1.20 1.20.1 | |
| mc1.20.1-0.4.21 | A Alpha | • Client | 1.20 1.20.1 | |
| mc1.20-0.4.20 | R Release | • Client | 1.20 1.20.1 | |
| mc1.19.4-0.4.18 | R Release | • Client | 1.19.4 | |
| mc1.19.3-0.4.18 | R Release | • Client | 1.19.3 | |
| mc1.18.2-0.4.18 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.18 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.18 | R Release | • Client | 1.16.5 | |
| mc1.19.3-0.4.17 | R Release | • Client | 1.19.3 | |
| mc1.18.2-0.4.17 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.17 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.17 | R Release | • Client | 1.16.5 | |
| mc1.19.3-0.4.16 | R Release | • Client | 1.19.3 | |
| mc1.19.2-0.4.16 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.16 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.16 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.16 | R Release | • Client | 1.16.5 | |
| mc1.19.3-0.4.15 | R Release | • Client | 1.19.3 | |
| mc1.19.2-0.4.15 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.15 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.15 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.15 | R Release | • Client | 1.16.5 | |
| mc1.19.3-0.4.14 | R Release | • Client | 1.19.3 | |
| mc1.19.2-0.4.14 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.14 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.14 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.14 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.13 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.13 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.13 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.13 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.12 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.12 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.12 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.12 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.11 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.11 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.11 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.11 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.10 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.10 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.10 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.10 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.9 | R Release | • Client | 1.19.2 | |
| mc1.18.2-0.4.9 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.9 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.9 | R Release | • Client | 1.16.5 | |
| mc1.18.2-0.4.8 | R Release | • Client | 1.18.2 | |
| mc1.18.1-0.4.8 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.8 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.8 | R Release | • Client | 1.16.5 | |
| mc1.19.2-0.4.7 | R Release | • Client | 1.19 1.19.1 ... | |
| mc1.18.2-0.4.7 | R Release | • Client | 1.18.2 | |
| mc1.18.1-0.4.7 | R Release | • Client | 1.18.1 | |
| mc1.17.1-0.4.7 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.7 | R Release | • Client | 1.16.5 | |
| mc1.19-0.4.6 | R Release | • Client | 1.19 1.19.1 ... | |
| mc1.18.2-0.4.6 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.6 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.6 | R Release | • Client | 1.16.5 | |
| mc1.19-0.4.5 | R Release | • Client | 1.19 | |
| mc1.18.2-0.4.5 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.5 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.5 | R Release | • Client | 1.16.5 | |
| mc1.18.2-0.4.4 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.4 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.4 | R Release | • Client | 1.16.5 | |
| mc1.18.2-0.4.3 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.3 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.3 | R Release | • Client | 1.16.5 | |
| mc1.18.2-0.4.2 | R Release | • Client | 1.18.2 | |
| mc1.17.1-0.4.2 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.2 | R Release | • Client | 1.16.5 | |
| mc1.18.2-0.4.1 | R Release | • Client | 1.18.2 | |
| mc1.16.5-0.4.1 | R Release | • Client | 1.16.5 | |
| mc1.17.1-0.4.1 | R Release | • Client | 1.17.1 | |
| mc1.18.1-0.4.0 | R Release | • Client | 1.18.1 | |
| mc1.17.1-0.4.0 | R Release | • Client | 1.17.1 | |
| mc1.16.5-0.4.0 | R Release | • Client | 1.16.5 | |
| mc1.16.5-0.3.9 | R Release | • Client | 1.16.5 | |
| mc1.18.1-0.3.9 | R Release | • Client | 1.18.1 | |
| mc1.17.1-0.3.9 | R Release | • Client | 1.17.1 | |
| mc1.18.1-0.3.8 | R Release | • Client | 1.18.1 | |
| mc1.18-0.3.7 | R Release | • Client | 1.18 | |
| mc1.17.1-0.3.6 | R Release | • Client | 1.17 1.17.1 | |
| mc.1.16.5-0.3.5 | R Release | • Client | 1.16.5 | |
| 0.3.5 | R Release | • Client | 1.17 1.17.1 | |
| 0.3.4 | R Release | • Client | 1.17 1.17.1 | |
| 0.3.3 | R Release | • Client | 1.17 1.17.1 | |
| 0.3.2 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.3.1 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.3.0-next-compat | A Alpha | • Client | 1.16.2 1.16.3 ... | |
| 0.3.0 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.2.6 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.2.5 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.2.2 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.2.0 | R Release | • Client | 1.16.2 1.16.3 ... | |
| 0.1.0 | R Release | • Client | 1.16.2 1.16.3 ... |
| Minecraft version | |||
|---|---|---|---|
| 1.21.11 | v mc1.21.11-0.8.3+fabric | v mc1.21.11-0.8.3+neoforge | v mc1.21.11-0.8.3+fabric |
| 1.21.10 | v mc1.21.10-0.7.1+fabric | v mc1.21.10-0.7.1+neoforge | v mc1.21.10-0.7.1+fabric |
| 1.21.9 | v mc1.21.10-0.7.1+fabric | v mc1.21.10-0.7.1+neoforge | v mc1.21.10-0.7.1+fabric |
| 1.21.8 | v mc1.21.8-0.7.0+fabric | v mc1.21.8-0.7.0+neoforge | v mc1.21.8-0.7.0+fabric |
| 1.21.7 | v mc1.21.6-0.6.6+fabric | v mc1.21.6-0.6.6+neoforge | v mc1.21.6-0.6.6+fabric |
| 1.21.6 | v mc1.21.6-0.6.6+fabric | v mc1.21.6-0.6.6+neoforge | v mc1.21.6-0.6.6+fabric |
| 1.21.5 | v mc1.21.5-0.6.3+fabric | v mc1.21.5-0.6.3+neoforge | v mc1.21.5-0.6.3+fabric |
| 1.21.4 | v mc1.21.4-0.6.1+fabric | v mc1.21.4-0.6.1+neoforge | v mc1.21.4-0.6.1+fabric |
| 1.21.3 | v mc1.21.3-0.6.0+fabric | v mc1.21.3-0.6.0+neoforge | |
| 1.21.2 | v mc1.21.3-0.6.0+fabric | v mc1.21.3-0.6.0+neoforge | |
| 1.21.1 | v mc1.21.1-0.6.0+fabric | v mc1.21.1-0.6.0+neoforge | v mc1.21-0.5.6 |
| 1.21 | v mc1.21.1-0.6.0+fabric | v mc1.21.1-0.6.0+neoforge | v mc1.21-0.5.6 |
| 1.20.6 | v mc1.20.6-0.5.6 | v mc1.20.6-0.5.6 | |
| 1.20.5 | v mc1.20.6-0.5.6 | v mc1.20.6-0.5.6 | |
| 1.20.4 | v mc1.20.4-0.5.4 | ||
| 1.20.3 | v mc1.20.4-0.5.4 | ||
| 1.20.2 | v mc1.20.2-0.5.3 | ||
| 1.20.1 | v mc1.20.1-0.5.9 | v mc1.20.1-0.5.9 | |
| 1.20 | v mc1.20.1-0.5.1 | ||
| 1.19.4 | v mc1.19.4-0.4.18 | ||
| 1.19.3 | v mc1.19.3-0.4.18 | ||
| 1.19.2 | v mc1.19.2-0.4.16 | ||
| 1.19.1 | v mc1.19.2-0.4.7 | ||
| 1.19 | v mc1.19.2-0.4.7 | ||
| 1.18.2 | v mc1.18.2-0.4.18 | ||
| 1.18.1 | v mc1.18.1-0.4.7 | ||
| 1.18 | v mc1.18-0.3.7 | ||
| 1.17.1 | v mc1.17.1-0.4.18 | ||
| 1.17 | v mc1.17.1-0.3.6 | ||
| 1.16.5 | v mc1.16.5-0.4.18 | ||
| 1.16.4 | v 0.3.2 | ||
| 1.16.3 | v 0.3.2 | ||
| 1.16.2 | v 0.3.2 |
Info based on the latest release.
Mods (1)
S
Sodium
mod
80%
12/15SEO
Has an icon
Has a minimal readme
Has more than 1 image
Has more than 1 category tag
Compatibility
Can be played locally
Has more than 3 Minecraft versions
Has more than 1 mod/plugin loader
Has at least one loader from both the Forge and Fabric ecosystems
Community
Has been updated recently
Has an open license
Has issue tracker
Has a wiki page
Has an official community
Is open source

